• You may have to login or register before you can post and view our exclusive members only forums.
    To start viewing messages, select the forum that you want to visit from the selection below.

Summer 2014

http://www.tsmplug.com/football/liverpool-players-salary-list-2014/

PLAYER AGE Weekly Salary CONTRTACT REMAINING
Simon Mignolet 26 £60,000 4 Years (2018)
Brad Jones 32 2 Years (2016)
Mamadou Sakho 24 £75,000 3 Years (2017)
Daniel Agger 29 £65,000 2 Years (2016)
Martin Skrtel 29 £90,000 2 Years (2016)
Dejan Lovren 25 £70,000 5 Years (2019)
Kolo Touré 33 £60,000 1 Year (2015)
Tiago Ilori 21 4 Years (2018)
Sebastián Coates 23 £50,000 2 Years (2016)
José Enrique 28 £65,000 2 Years (2016)
Glen Johnson 29 £90,000 1 Year (2015)
Javier Manquillo 20 £25,000 1 Year (2015)
Martin Kelly 24 £40,000 3 Years (2017)
Jon Flanagan 21 £40,000 1 Year (2015)
Lucas 27 £65,000 3 Years (2017)
Emre Can 20 £60,000
Jordan Henderson 24 £55,000 2 Years (2016)
Joe Allen 24 £45,000 3 Years (2017)
Steven Gerrard 34 £140,000 1 Year (2015)
Adam Lallana 26 £75,000 5 Years (2019)
Coutinho 22 £60,000 4 Years (2018)
Suso 20 1 Year (2015)
Oussama Assaidi 25 £50,000 2 Years (2016)
Raheem Sterling 19 £40,000 4 Years (2018)
Lazar Markovic 20 £35,000
Daniel Sturridge 24 £80,000 4 Years (2018)
Fabio Borini 23 £60,000 3 Years (2017)
Rickie Lambert 32 £45,000 2 Years (2016)
 
Johnson and Skrtel getting way over what they are worth to the team there. Expect Hendo to take a considerable jump. I remember mentions that Sterling is on a tiered contract so would expect that to increase each year?

Interesting to see the difference between Can and Markovi considering similar age and level of experience coming in..
 
Back
Top Bottom