Interesting to draw comparisons on where teams are in comparison with this time last season.
Table on 12.01.2013 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Manchester United 21 17 1 3 54 28 9 0 1 28 13 8 1 2 26 15 +26 52
2 Manchester City 21 13 6 2 41 19 8 2 1 25 9 5 4 1 16 10 +22 45
3 Chelsea 21 12 5 4 43 19 5 3 2 22 8 7 2 2 21 11 +24 41
4 Tottenham Hotspur 22 12 4 6 39 27 6 3 2 17 11 6 1 4 22 16 +12 40
5 Everton 22 9 10 3 35 26 5 5 1 17 12 4 5 2 18 14 +9 37
6 Arsenal 20 9 7 4 40 22 5 2 2 25 13 4 5 2 15 9 +18 34
7 West Brom 22 10 3 9 31 30 7 1 3 17 9 3 2 6 14 21 +1 33
8 Liverpool 21 8 7 6 34 26 5 3 3 17 10 3 4 3 17 16 +8 31
9 Swansea City 22 7 9 6 31 26 3 6 2 19 17 4 3 4 12 9 +5 30
10 Stoke City 22 6 11 5 21 24 5 5 1 14 11 1 6 4 7 13 -3 29
Latest Table Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Arsenal 21 15 3 3 41 19 7 2 1 18 6 8 1 2 23 13 +22 48
2 Man City 21 15 2 4 59 23 10 0 0 38 6 5 2 4 21 17 +36 47
3 Chelsea 21 14 4 3 40 19 9 1 0 22 8 5 3 3 18 11 +21 46
4 Liverpool 21 13 3 5 51 26 9 0 1 27 6 4 3 4 24 20 +25 42
5 Everton 21 11 8 2 34 19 7 3 1 21 9 4 5 1 13 10 +15 41
6 Tottenham Hotspur21 12 4 5 26 25 5 3 3 13 13 7 1 2 13 12 +1 40
7 Manchester United21 11 4 6 35 24 5 2 4 14 10 6 2 2 21 14 +11 37
8 Newcastle United 21 10 3 8 29 27 5 3 3 17 12 5 0 5 12 15 +2 33
9 Southampton 21 8 6 7 27 23 5 3 3 17 12 3 3 4 10 11 +4 30
Interesting that other than Utd who are 15 points down on this stage last season all the top teams are doing better. Spurs, for all their supposed travails have the same points tally with a game in hand from last season. City are doing only marginally better in terms of points (+2) but loads better in terms of goal difference (+36 v +22). Our goals scored v this time last season also looks pretty healthy.
Table on 12.01.2013 Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Manchester United 21 17 1 3 54 28 9 0 1 28 13 8 1 2 26 15 +26 52
2 Manchester City 21 13 6 2 41 19 8 2 1 25 9 5 4 1 16 10 +22 45
3 Chelsea 21 12 5 4 43 19 5 3 2 22 8 7 2 2 21 11 +24 41
4 Tottenham Hotspur 22 12 4 6 39 27 6 3 2 17 11 6 1 4 22 16 +12 40
5 Everton 22 9 10 3 35 26 5 5 1 17 12 4 5 2 18 14 +9 37
6 Arsenal 20 9 7 4 40 22 5 2 2 25 13 4 5 2 15 9 +18 34
7 West Brom 22 10 3 9 31 30 7 1 3 17 9 3 2 6 14 21 +1 33
8 Liverpool 21 8 7 6 34 26 5 3 3 17 10 3 4 3 17 16 +8 31
9 Swansea City 22 7 9 6 31 26 3 6 2 19 17 4 3 4 12 9 +5 30
10 Stoke City 22 6 11 5 21 24 5 5 1 14 11 1 6 4 7 13 -3 29
Latest Table Full Home Away
P W D L F A W D L F A W D L F A GD Pt
1 Arsenal 21 15 3 3 41 19 7 2 1 18 6 8 1 2 23 13 +22 48
2 Man City 21 15 2 4 59 23 10 0 0 38 6 5 2 4 21 17 +36 47
3 Chelsea 21 14 4 3 40 19 9 1 0 22 8 5 3 3 18 11 +21 46
4 Liverpool 21 13 3 5 51 26 9 0 1 27 6 4 3 4 24 20 +25 42
5 Everton 21 11 8 2 34 19 7 3 1 21 9 4 5 1 13 10 +15 41
6 Tottenham Hotspur21 12 4 5 26 25 5 3 3 13 13 7 1 2 13 12 +1 40
7 Manchester United21 11 4 6 35 24 5 2 4 14 10 6 2 2 21 14 +11 37
8 Newcastle United 21 10 3 8 29 27 5 3 3 17 12 5 0 5 12 15 +2 33
9 Southampton 21 8 6 7 27 23 5 3 3 17 12 3 3 4 10 11 +4 30
Interesting that other than Utd who are 15 points down on this stage last season all the top teams are doing better. Spurs, for all their supposed travails have the same points tally with a game in hand from last season. City are doing only marginally better in terms of points (+2) but loads better in terms of goal difference (+36 v +22). Our goals scored v this time last season also looks pretty healthy.