• You may have to login or register before you can post and view our exclusive members only forums.
    To start viewing messages, select the forum that you want to visit from the selection below.

Top 7 Mini League

Status
Not open for further replies.
Add on our home record aswell and the fact that when confronted with an proper attack minded team with great attacking talent they conceded 6, it doesn't look that bad for us on paper.

This game could be any scoreline tbh, 5-4 wouldn't be a suprise.
 
Home Away
P W D L F A W D L F A GD Pts
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Chelsea 8 3 0 0 7 3 1 3 1 2 2 +4 15
Liverpool 8 3 0 0 10 1 1 1 3 10 9 +10 13
Everton 7 1 2 0 4 3 1 1 2 3 8 -4 9
Arsenal 7 2 2 0 4 1 0 0 3 4 12 -5 8
Tottenham 8 0 2 2 4 13 1 1 2 2 8 -15 6
Man Utd 8 1 1 2 2 3 0 1 3 4 10 -7 5
 
Home Away
P W D L F A W D L F A GD Pts
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Chelsea 8 3 0 0 7 3 1 3 1 2 2 +4 15
Liverpool 8 3 0 0 10 1 1 1 3 10 9 +10 13
Everton 8 1 2 0 4 3 1 1 3 3 9 -5 9
Tottenham 9 1 2 2 5 13 1 1 2 2 8 -14 9
Arsenal 7 2 2 0 4 1 0 0 3 4 12 -5 8
Man Utd 8 1 1 2 2 3 0 1 3 4 10 -7 5
 
Home Away
P W D L F A W D L F A GD Pts
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Chelsea 8 3 0 0 7 3 1 3 1 2 2 +4 15
Liverpool 8 3 0 0 10 1 1 1 3 10 9 +10 13
Arsenal 8 2 3 0 4 1 0 0 3 4 12 -5 9
Everton 8 1 2 0 4 3 1 1 3 3 9 -5 9
Tottenham 9 1 2 2 5 13 1 1 2 2 8 -14 9
Man Utd 9 1 1 2 2 3 0 2 3 4 10 -7 6
 
Home Away
P W D L F A W D L F A GD Pts
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Chelsea 9 4 0 0 8 3 1 3 1 2 2 +5 18
Liverpool 8 3 0 0 10 1 1 1 3 10 9 +10 13
Arsenal 8 2 3 0 4 1 0 0 3 4 12 -5 9
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 9 1 2 2 5 13 1 1 2 2 8 -14 9
Man Utd 9 1 1 2 2 3 0 2 3 4 10 -7 6
 
Chelsea are such spawny bastards, 10 goals scored in 9 games, yet look at them.

Unfortunately, their home games are against the paper tigers of London - Spurs and the Gunners, so that's probably another 6 points in the bag for them. Their game at Anfield aside, their run-in to the finishing line is a joke, like the last 20m of Usain Bolt's sprint. Only Stoke, maybe, has a realistic chance of tripping them up, but they play at Stamford Bridge, so that's going to be tough.

The idea that they could come to Anfield to a guard of honour reception as champions elect makes me sick. If that comes to pass, you know Mourinho will stick Torres, Willian and Salah in that team just to wind us up. Hopefully we can keep picking up points and make that not happen. Or City could actually get Aguero back as soon as possible. Given that one of City's remaining games is against us, I'll say, let's do the job ourselves.
 
Spurs are officially shit against Top 6 sides.. They have had some humpings..

Is that them back with a negative goal difference again ?
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 10 5 0 0 12 3 1 3 1 2 2 +9 21
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Liverpool 8 3 0 0 10 1 1 1 3 10 9 +10 13
Arsenal 8 2 3 0 4 1 0 0 3 4 12 -5 9
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 10 1 2 2 5 13 1 1 3 2 12 -18 9
Man Utd 9 1 1 2 2 3 0 2 3 4 10 -7 6
 
Like I said in the other thread, I don't see Chelsea dropping any points at the bridge, but I do see them doing it away. Especially against Swansea, us and Crystal Palace for some reason.
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 10 5 0 0 12 3 1 3 1 2 2 +9 21
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Liverpool 9 3 0 0 10 1 2 1 3 13 9 +13 16
Arsenal 9 2 3 0 4 1 1 0 3 5 12 -4 12
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 11 1 2 3 5 14 1 1 3 2 12 -19 9
Man Utd 10 1 1 3 2 6 0 2 3 4 10 -10 6
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 8 5 0 1 21 7 1 0 1 6 3 +17 18
Liverpool 9 3 0 0 10 1 2 1 3 13 9 +13 16
Arsenal 10 2 3 0 4 1 1 0 4 5 18 -10 12
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 11 1 2 3 5 14 1 1 3 2 12 -19 9
Man Utd 10 1 1 3 2 6 0 2 3 4 10 -10 6
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 9 5 0 1 21 7 2 0 1 9 3 +20 21
Liverpool 9 3 0 0 10 1 2 1 3 13 9 +13 16
Arsenal 10 2 3 0 4 1 1 0 4 5 18 -10 12
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 11 1 2 3 5 14 1 1 3 2 12 -19 9
Man Utd 11 1 1 4 2 9 0 2 3 4 10 -13 6
 
There's a strange correlation between that table.and the current league table.

There certainly is, wonder what it was like in previous seasons?

What i find crazy is if the Mancs had done the double over us this season they would have only been 2 points behind us, that would have put a whole different slant on our seasons and the table, i know its ifs and buts but it goes to show how important the games are against our rivals at the top of the league, look how shit we were in those games last season and where we finished.

This table proves how important it is to do well against your direct rivals if you want to be right up there in the CL spots, think a lot was always made out of us being more consistant against the teams we should beat, of course that is important but beating our direct rivals is more vital, they are the 6 pointers just like it is at the bottom of the table, you always hear with teams down the bottom how vital it is to beat the teams in and around them, the same clearly goes for the top of the league sides.
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 10 5 0 1 21 7 2 1 1 10 4 +20 22
Liverpool 10 4 0 0 14 1 2 1 3 13 9 +17 19
Arsenal 11 2 4 0 5 2 1 0 4 5 18 -10 13
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 12 1 2 3 5 14 1 1 4 2 16 -23 9
Man Utd 11 1 1 4 2 9 0 2 3 4 10 -13 6
 
I
Home Away
P W D L F A W D L F A GD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 10 5 0 1 21 7 2 1 1 10 4 +20 22
Liverpool 10 4 0 0 14 1 2 1 3 13 9 +17 19
Arsenal 11 2 4 0 5 2 1 0 4 5 18 -10 13
Everton 9 1 2 0 4 3 1 1 4 3 10 -6 9
Tottenham 12 1 2 3 5 14 1 1 4 2 16 -23 9
Man Utd 11 1 1 4 2 9 0 2 3 4 10 -13 6
beat city and Chelsea and we finish top of this league too
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 10 5 0 1 21 7 2 1 1 10 4 +20 22
Liverpool 10 4 0 0 14 1 2 1 3 13 9 +17 19
Arsenal 12 2 4 0 5 2 1 0 5 5 21 -13 13
Everton 10 2 2 0 7 3 1 1 4 3 10 -3 12
Tottenham 12 1 2 3 5 14 1 1 4 2 16 -23 9
Man Utd 11 1 1 4 2 9 0 2 3 4 10 -13 6
 
Home Away
P W D L F A W D L F A GD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 11 5 0 1 21 7 2 1 2 12 7 +19 22
Liverpool 11 5 0 0 17 3 2 1 3 13 9 +18 22
Arsenal 12 2 4 0 5 2 1 0 5 5 21 -13 13
Everton 10 2 2 0 7 3 1 1 4 3 10 -3 12
Tottenham 12 1 2 3 5 14 1 1 4 2 16 -23 9
Man Utd 11 1 1 4 2 9 0 2 3 4 10 -13 6
 
Home Away
P W D L F A W D L F AGD Pts
Chelsea 11 6 0 0 18 3 1 3 1 2 2 +15 24
Man City 11 5 0 1 21 7 2 1 2 12 7 +19 22
Liverpool 11 5 0 0 17 3 2 1 3 13 9 +18 22
Everton 11 3 2 0 9 3 1 1 4 3 10 -1 15
Arsenal 12 2 4 0 5 2 1 0 5 5 21 -13 13
Tottenham 12 1 2 3 5 14 1 1 4 2 16 -23 9
Man Utd 12 1 1 4 2 9 0 2 4 4 12 -15 6
 
Status
Not open for further replies.
Back
Top Bottom