How many points will win it? I'm going to go 90.
How many points will win it? I'm going to go 90.
Yeah, but we also played Wolves a few years ago didn't we in the last game of one of the close run things finishing on 98 points?OH! I've just realised we are playing Wolves in the last game of the season.
One of my best early memories was listening to the radio commentary of our last game of the '76 season. I stubbed my toe jumping around the room when Keegan equalised late on! We went on to win (I think we only needed a draw) 1-3 and won the league.
IT'S A SIGN!
Oh did we? Oops!Yeah, but we also played Wolves a few years ago didn't we in the last game of one of the close run things finishing on 98 points?
| | GP | W | D | L | GF | GA | GD | Pts |
1 | Liverpool | 13 | 11 | 2 | 0 | 37 | 11 | +26 | 35 |
2 | Arsenal | 13 | 10 | 2 | 1 | 34 | 12 | +22 | 32 |
3 | Aston Villa | 13 | 10 | 1 | 2 | 35 | 15 | +20 | 31 |
4 | Manchester City | 13 | 9 | 4 | 0 | 31 | 11 | +20 | 31 |
5 | Tottenham | 14 | 10 | 0 | 4 | 29 | 19 | +10 | 30 |
6 | Newcastle Utd | 14 | 9 | 2 | 3 | 34 | 16 | +18 | 29 |
7 | Fulham | 14 | 8 | 1 | 5 | 26 | 15 | +11 | 25 |
8 | Brighton | 13 | 6 | 6 | 1 | 27 | 16 | +11 | 24 |
9 | West Ham Utd | 13 | 6 | 4 | 3 | 22 | 19 | +3 | 22 |
10 | Manchester Utd | 13 | 7 | 1 | 5 | 19 | 20 | -1 | 22 |
11 | Wolverhampton | 13 | 6 | 3 | 4 | 20 | 20 | 0 | 21 |
12 | Chelsea | 12 | 5 | 3 | 4 | 20 | 18 | +2 | 18 |
13 | Brentford | 14 | 4 | 4 | 6 | 24 | 29 | -5 | 16 |
14 | Crystal Palace | 13 | 4 | 3 | 6 | 18 | 19 | -1 | 15 |
15 | Nottm Forest | 14 | 4 | 3 | 7 | 19 | 21 | -2 | 15 |
16 | Everton | 14 | 3 | 4 | 7 | 15 | 18 | -3 | 13 |
17 | Bournemouth | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 |
18 | Luton Town | 14 | 3 | 2 | 9 | 21 | 25 | -4 | 11 |
19 | Sheffield Utd | 13 | 2 | 2 | 9 | 12 | 36 | -24 | 8 |
20 | Burnley | 13 | 1 | 2 | 10 | 13 | 32 | -19 | 5 |
| | GP | W | D | L | GF | GA | GD | Pts |
1 | Manchester City | 13 | 9 | 1 | 3 | 28 | 15 | +13 | 28 |
2 | Liverpool | 14 | 8 | 4 | 2 | 27 | 14 | +13 | 28 |
3 | Arsenal | 13 | 8 | 2 | 3 | 28 | 11 | +17 | 26 |
4 | Aston Villa | 14 | 7 | 3 | 4 | 24 | 22 | +2 | 24 |
5 | Manchester Utd | 13 | 7 | 1 | 5 | 17 | 16 | +1 | 22 |
6 | Tottenham | 12 | 5 | 5 | 2 | 26 | 20 | +6 | 20 |
7 | West Ham Utd | 14 | 6 | 2 | 6 | 21 | 28 | -7 | 20 |
8 | Chelsea | 14 | 5 | 3 | 6 | 24 | 25 | -1 | 18 |
9 | Everton | 13 | 5 | 3 | 5 | 14 | 19 | -5 | 18 |
10 | Wolverhampton | 14 | 5 | 2 | 7 | 20 | 23 | -3 | 17 |
11 | Brighton | 14 | 4 | 3 | 7 | 22 | 28 | -6 | 15 |
12 | Bournemouth | 13 | 4 | 3 | 6 | 21 | 29 | -8 | 15 |
13 | Crystal Palace | 14 | 3 | 4 | 7 | 14 | 28 | -14 | 13 |
14 | Newcastle Utd | 13 | 3 | 2 | 8 | 23 | 29 | -6 | 11 |
15 | Brentford | 13 | 3 | 1 | 9 | 15 | 21 | -6 | 10 |
16 | Fulham | 13 | 2 | 4 | 7 | 13 | 27 | -14 | 10 |
17 | Luton Town | 12 | 2 | 3 | 7 | 16 | 29 | -13 | 9 |
18 | Nottm Forest | 13 | 2 | 3 | 8 | 15 | 28 | -13 | 9 |
19 | Burnley | 13 | 2 | 2 | 9 | 12 | 26 | -14 | 8 |
20 | Sheffield Utd | 13 | 1 | 2 | 10 | 10 | 30 | -20 | 5 |
You think so huh?We are on an insane run. It has to end at some stage.
Yes. For us to win all our remaining games would be what, a 15 game winning streak? No chance.You think so huh?
Quite the bold statement.
We are on an insane run. It has to end at some stage.
I'm still waiting for his "You told me so" after he dissed me for saying Gomez would play in the 6 role against Forest ...I can’t decide whether Dreamie is running the most impressive anti-jinx campaign ever seen and will demand we suck his toes as compensation, or getting desperate for us to lose so as he can fill his “I told you so” cup to the brim, since Ange made it run a bit dry of late.
It’s an even worse when you realise my toes are webbed!I can’t decide whether Dreamie is running the most impressive anti-jinx campaign ever seen and will demand we suck his toes as compensation, or getting desperate for us to lose so as he can fill his “I told you so” cup to the brim, since Ange made it run a bit dry of late.
We are nowhere near 90% in every game.If you think we got a chance to win each individual game of 90%, then we got a 28% chance of winning all 12.
True but neither have as many games as us or as many injuries. So we are much less likely.It hasn't really been insane though I don't think.
Since we lost at Arsenal it's been 6 wins in all competitions, but the four league games were against teams close to the bottom.
Then there was also a Championship side in the FA Cup.
What we have done is win games that we should be always winning. Okay, so injuries have meant we have had to use squad players, but aside from MAYBE the league cup final, we were still favourites to win all of those games.
What has happened is that they have all come at once and in a rare bit of luck they have come at a time when we have had injuries and could afford to play the squad players and get away with it.
What I will agree with though is that winning all of our remaining games would be a challenge, but it will be a challenge for City and Arsenal too.
It’s an even worse when you realise my toes are webbed!